N° | DATA | DIA | CHEGADA | PARTIDA | NAVIO | COMPANHIA |
1 | 12/01/18 | SAT | 7:00 AM | 2:00 PM | ORCHESTRA | MSC CRUISES |
2 | 12/07/18 | FRI | 10:00 AM | 9:00 PM | ORCHESTRA | MSC CRUISES |
3 | 12/08/18 | SAT | 7:00 AM | 7:00 PM | SEAVIEW | MSC CRUISES |
4 | 12/12/18 | WED | 10:00 AM | 11:00 PM | FAVOLOSA | COSTA CRUZEIROS |
5 | 12/14/18 | FRI | 7:00 AM | 7:00 PM | SEAVIEW | MSC CRUISES |
6 | 12/15/18 | SAT | 9:00 AM | 7:00 PM | ORCHESTRA | MSC CRUISES |
7 | 12/15/18 | SAT | 10:00 AM | 11:00 PM | FAVOLOSA | COSTA CRUZEIROS |
8 | 12/18/18 | TUE | 8:00 AM | 2:00 PM | FASCINOSA | COSTA CRUZEIROS |
9 | 12/23/18 | SUN | 7:00 AM | 3:00 PM | FANTASIA | MSC CRUISES |
10 | 12/25/18 | TUE | 7:00 AM | 2:00 PM | ORCHESTRA | MSC CRUISES |
11 | 12/25/18 | TUE | 4:00 PM | 11:59 PM | FAVOLOSA | COSTA CRUZEIROS |
12 | 12/30/18 | SUN | 9:00 AM | 6:00 PM | SEAVIEW | MSC CRUISES |
13 | 01/01/19 | TUE | 10:00 AM | 8:00 PM | FAVOLOSA | COSTA CRUZEIROS |
14 | 01/02/19 | WED | 8:00 AM | 2:00 PM | FASCINOSA | COSTA CRUZEIROS |
15 | 01/03/19 | THU | 7:00 AM | 2:00 PM | ORCHESTRA | MSC CRUISES |
16 | 01/04/19 | FRI | 8:00 AM | 10:00 PM | FAVOLOSA | COSTA CRUZEIROS |
17 | 01/07/19 | MON | 7:00 AM | 3:00 PM | FANTASIA | MSC CRUISES |
18 | 01/08/19 | TUE | 8:00 AM | 7:00 PM | SEAVIEW | MSC CRUISES |
19 | 01/09/19 | WED | 12:00 PM | 7:00 PM | ORCHESTRA | MSC CRUISES |
20 | 01/10/19 | THU | 8:00 AM | 2:00 PM | FASCINOSA | COSTA CRUZEIROS |
21 | 01/18/19 | FRI | 8:00 AM | 2:00 PM | FASCINOSA | COSTA CRUZEIROS |
22 | 01/18/19 | FRI | 12:00 PM | 7:00 PM | ORCHESTRA | MSC CRUISES |
23 | 01/18/19 | FRI | 4:00 PM | 11:59 PM | FAVOLOSA | COSTA CRUZEIROS |
24 | 01/26/19 | SAT | 8:00 AM | 2:00 PM | FASCINOSA | COSTA CRUZEIROS |
25 | 01/26/19 | SAT | 1:00 PM | 9:00 PM | FANTASIA | MSC CRUISES |
26 | 01/27/19 | SUN | 7:30 PM | 7:45 PM | SYMPHONY | CRYSTAL CRUISES |
27 | 01/30/19 | WED | 9:00 AM | 4:00 PM | ORCHESTRA | MSC CRUISES |
28 | 02/01/19 | FRI | 4:00 PM | 11:59 PM | FAVOLOSA | COSTA CRUZEIROS |
29 | 02/03/19 | SUN | 8:00 AM | 2:00 PM | FASCINOSA | COSTA CRUZEIROS |
30 | 02/04/19 | MON | 7:00 AM | 7:00 PM | SEAVIEW | MSC CRUISES |
31 | 02/05/19 | TUE | 12:00 PM | 7:00 PM | ORCHESTRA | MSC CRUISES |
32 | 02/09/19 | SAT | 1:00 PM | 9:00 PM | FANTASIA | MSC CRUISES |
33 | 02/12/19 | TUE | 8:00 AM | 2:00 PM | FASCINOSA | COSTA CRUZEIROS |
34 | 02/14/19 | THU | 9:30 AM | 7:00 PM | ORCHESTRA | MSC CRUISES |
35 | 02/15/18 | FRI | 4:00 PM | 11:59 PM | FAVOLOSA | COSTA CRUZEIROS |
36 | 02/16/19 | SAT | 10:00 PM | 2:30 AM | FAVOLOSA | COSTA CRUZEIROS |
37 | 02/19/19 | TUE | 5:30 PM | 1:00 AM | FAVOLOSA | COSTA CRUZEIROS |
38 | 02/21/18 | THU | 8:00 AM | 2:00 PM | FASCINOSA | COSTA CRUZEIROS |
39 | 02/21/19 | THU | 8:00 AM | 5:00 PM | ECLIPSE | CELEBRITY CRUISES |
40 | 02/21/19 | THU | 8:00 AM | 5:00 PM | FAVOLOSA | COSTA CRUZEIROS |
41 | 02/23/19 | SAT | 8:00 AM | 5:00 PM | MS PRINSENDAM | HOLLAND AMERICA |
42 | 02/23/19 | SAT | 1:00 PM | 9:00 PM | FANTASIA | MSC CRUISES |
43 | 02/25/19 | MON | 7:00 AM | 2:00 PM | ORCHESTRA | MSC CRUISES |
44 | 02/26/19 | TUE | 8:00 AM | 6:00 PM | FANTASIA | MSC CRUISES |
45 | 03/01/19 | FRI | 8:00 AM | 5:00 PM | PURSUIT | AZAMARA CRUISES |
46 | 03/01/19 | FRI | 8:00 AM | 6:00 PM | FANTASIA | MSC CRUISES |
47 | 03/01/19 | FRI | 4:00 PM | 11:59 PM | FAVOLOSA | COSTA CRUZEIROS |
48 | 03/02/19 | SAT | 8:00 AM | 4:00 PM | MS VEENDAM | HOLLAND AMERICA |
49 | 03/05/19 | TUE | 8:00 AM | 11:59 PM | FASCINOSA | COSTA CRUZEIROS |
50 | 03/06/19 | WED | 12:00 AM | 5:00 PM | FASCINOSA | COSTA CRUZEIROS |
51 | 03/07/19 | THU | 8:00 AM | 4:00 PM | ORCHESTRA | MSC CRUISES |
52 | 03/08/19 | FRI | 8:00 AM | 5:00 PM | FANTASIA | MSC CRUISES |
53 | 03/13/19 | WED | 12:00 PM | 7:00 PM | ORCHESTRA | MSC CRUISES |
54 | 03/15/19 | FRI | 3:00 PM | 11:59 PM | FAVOLOSA | COSTA CRUZEIROS |
55 | 03/16/19 | SAT | 8:00 AM | 6:00 PM | PURSUIT | AZAMARA CRUISES |
56 | 03/22/19 | FRI | 8:00 AM | 5:00 PM | SEABOURN QUEST | SEABOURN CRUISES |
57 | 03/22/19 | FRI | 1:00 PM | 9:00 PM | ORCHESTRA | MSC CRUISES |
58 | 03/28/19 | THU | 8:00 AM | 6:00 PM | SEAVIEW | MSC CRUISES |
59 | 03/28/19 | THU | 1:00 PM | 8:00 PM | ARTANIA | PHOENIX REISEN |
60 | 03/31/19 | SUN | 1:00 PM | 9:00 PM | ORCHESTRA | MSC CRUISES |
ATENTION: Restricted use content of Webtur Travels. Last updated on 03/12/2019. Calls planned for the Port of Ilhabela / Brazil
subject to change without prior notice due to the sea, wind, safety and convenience conditions of the Cruise Companies.
For reproduction or publication, consult Webtur Travels – contato@webtur.com