N° | DATE | DAY | ARRIVAL | DEPARTURE | SHIP | COMPANY |
1 | 11/28/17 | TUE | 13:00 | 21:00 | POESIA | MSC CRUISES |
2 | 12/05/17 | TUE | 09:00 | 19:00 | MUSICA | MSC CRUISES |
3 | 12/06/17 | WED | 13:00 | 21:00 | POESIA | MSC CRUISES |
4 | 12/14/17 | THU | 13:00 | 21:00 | MUSICA | MSC CRUISES |
5 | 12/15/17 | FRI | 08:00 | 13:00 | FASCINOSA | COSTA CRUZEIROS |
6 | 12/15/17 | FRI | 08:00 | 17:00 | MED QUEEN | ALTEZA CRUISES |
7 | 12/16/17 | SAT | 07:00 | 14:00 | POESIA | MSC CRUISES |
8 | 12/16/17 | SAT | 10:00 | 21:00 | FAVOLOSA | COSTA CRUZEIROS |
9 | 12/19/17 | TUE | 08:00 | 22:00 | FAVOLOSA | COSTA CRUZEIROS |
10 | 12/22/17 | FRI | 13:00 | 21:00 | POESIA | MSC CRUISES |
11 | 12/23/17 | SAT | 07:00 | 14:00 | MUSICA | MSC CRUISES |
12 | 12/23/17 | SAT | 08:00 | 14:00 | FASCINOSA | COSTA CRUZEIROS |
13 | 12/25/17 | MON | 16:00 | 23:59 | FAVOLOSA | COSTA CRUZEIROS |
14 | 12/30/17 | SAT | 09:00 | 19:00 | PREZIOSA | MSC CRUISES |
15 | 01/01/18 | MON | 08:30 | 14:00 | FASCINOSA | COSTA CRUZEIROS |
16 | 01/01/18 | MON | 10:00 | 20:00 | FAVOLOSA | COSTA CRUZEIROS |
17 | 01/02/18 | TUE | 11:00 | 18:00 | MED QUEEN | ALTEZA CRUISES |
18 | 01/08/18 | MON | 12:00 | 19:00 | POESIA | MSC CRUISES |
19 | 01/10/18 | WED | 08:00 | 14:00 | FASCINOSA | COSTA CRUZEIROS |
20 | 01/13/18 | SAT | 13:00 | 21:00 | MUSICA | MSC CRUISES |
21 | 01/17/18 | WED | 12:00 | 19:00 | POESIA | MSC CRUISES |
22 | 01/18/18 | THU | 08:00 | 14:00 | FASCINOSA | COSTA CRUZEIROS |
23 | 01/19/18 | FRI | 16:00 | 23:59 | FAVOLOSA | COSTA CRUZEIROS |
24 | 01/26/18 | FRI | 08:00 | 14:00 | FASCINOSA | COSTA CRUZEIROS |
25 | 01/26/18 | FRI | 13:00 | 21:00 | POESIA | MSC CRUISES |
26 | 01/27/18 | SAT | 13:00 | 21:00 | MUSICA | MSC CRUISES |
27 | 01/30/18 | TUE | 10:00 | 23:00 | FAVOLOSA | COSTA CRUZEIROS |
28 | 01/31/18 | WED | 22:00 | X | FAVOLOSA | COSTA CRUZEIROS |
29 | 02/01/18 | THU | X | 02:30 | FAVOLOSA | COSTA CRUZEIROS |
30 | 02/03/18 | SAT | 08:00 | 14:00 | FASCINOSA | COSTA CRUZEIROS |
31 | 02/03/18 | SAT | 17:30 | X | FAVOLOSA | COSTA CRUZEIROS |
32 | 02/04/18 | SUN | X | 01:00 | FAVOLOSA | COSTA CRUZEIROS |
33 | 02/04/18 | SUN | 13:00 | 21:00 | POESIA | MSC CRUISES |
34 | 02/05/18 | MON | 08:00 | 17:00 | FAVOLOSA | COSTA CRUZEIROS |
35 | 02/09/18 | FRI | 08:00 | 17:00 | INFINITY | CELEBRITY CRUISES |
36 | 02/09/18 | FRI | 09:00 | 17:00 | ISLAND PRINCESS | PRINCESS CRUISES |
37 | 02/10/18 | SAT | 08:00 | 23:00 | FAVOLOSA | COSTA CRUZEIROS |
38 | 02/10/18 | SAT | 13:00 | 21:00 | MUSICA | MSC CRUISES |
39 | 02/11/18 | SUN | 08:00 | 14:00 | FASCINOSA | COSTA CRUZEIROS |
40 | 02/15/18 | THU | 08:00 | 14:00 | POESIA | MSC CRUISES |
41 | 02/16/18 | FRI | 12:00 | 20:00 | PREZIOSA | MSC CRUISES |
42 | 02/16/18 | FRI | 16:00 | 23:59 | FAVOLOSA | COSTA CRUZEIROS |
43 | 02/17/18 | SAT | 11:00 | 18:00 | MED QUEEN | ALTEZA CRUISES |
44 | 02/17/18 | SAT | 09:00 | x | THE WORLD | RESIDENSEA |
45 | 02/18/18 | SUN | x | 22:00 | THE WORLD | RESIDENSEA |
46 | 02/19/18 | MON | 08:00 | 14:00 | FASCINOSA | COSTA CRUZEIROS |
47 | 02/21/18 | WED | 13:00 | 21:00 | POESIA | MSC CRUISES |
48 | 02/23/18 | FRI | 12:00 | 20:00 | PREZIOSA | MSC CRUISES |
49 | 02/24/18 | SAT | 13:00 | 21:00 | MUSICA | MSC CRUISES |
50 | 02/28/18 | WED | 09:00 | 19:00 | MUSICA | MSC CRUISES |
51 | 03/01/18 | THU | 08:00 | 17:00 | SEABOURN QUEST | SEABOURN CRUISES |
52 | 03/02/18 | FRI | 13:00 | 21:00 | POESIA | MSC CRUISES |
53 | 03/02/18 | FRI | 16:00 | 23:59 | FAVOLOSA | COSTA CRUZEIROS |
54 | 03/07/18 | WED | 09:00 | 20:00 | FASCINOSA | COSTA CRUZEIROS |
55 | 03/11/18 | SUN | 13:00 | 21:00 | POESIA | MSC CRUISES |
56 | 03/20/18 | TUE | 13:00 | 21:00 | POESIA | MSC CRUISES |
57 | 03/29/18 | THU | 13:00 | 21:00 | POESIA | MSC CRUISES |
ATENTION: Restricted use content of Webtur Travels. Last updated on 02/25/2018. Calls planned for the Port of Ilhabela / Brazil
subject to change without prior notice due to the sea, wind, safety and convenience conditions of the Cruise Companies.
For reproduction or publication, consult Webtur Travels – contato@webtur.com